|
Want to Make us a Vendor?
(888) 767-6182 • Fax
(888) 434-1002
|
||
| State | School District | Vendor # |
| AZ | Mesa Unified School | 19144 |
| AZ | Scottsdale | 20775 |
| AZ | CUSD | V09333 |
| AR | Arkansas | 100188152 |
| AR | Clarksville SD | 7119 |
| AL | Grove Hill | 2929 |
| AL | Hale County BOE | 5860 |
| AK | Fairbanks | 101601 |
| CA | Santa Clara Unified S.D. | 014782 |
| CA | San Ramon Valley USD | 110951 |
| CA | Newport-Mesa USD | V7813481 |
| CA | Westminister S.D. | L60R1565 |
| CA | 250-Young ES | 1781 |
| CA | Santa Clara USD | 014782 |
| CA | Dos Palos Oro Loma JUSD | 108087 |
| CA | Bonsall USD | P00220 |
| CA | San Lorenzo Unified S.D. | R17-03085 |
| CA | Alta Loma School District | 031118-02 |
| CA | Toland Way Elementary | 1000007308 |
| CA | Gustine Middle School | 104763 |
| CA | Capistrano USD | 150082 |
| CA | Ukiah | 019452 |
| CA | Riverside County Office of Ed. | 101292 |
| CA | Pleasanton USD | 026446 |
| CA | Merced County Office of Ed. | 128244 |
| CA | Mead County USD | 35590 |
| CA | Liberty Union HSD | 44381 |
| CA | Bakersfield | 308660 |
| CA | Oakland | V059643 |
| CA | San Bernardino S.D. | 308746-02 |
| CA | Antelope Valley Union H.S.D. | 15-01732 |
| CA* | LosAngeles LAUSD | 1000007308 |
| CA | Milpitas | C020091 |
| CA | Temecula Valley USD | 101054 |
| CA | Clovis USD | 355585 |
| CA | San Ramon Valley USD | 110951 |
| CA | Coachella Valley U.S.D. | 100529 |
| CA | Twin Rivers United S.D. | 823912 |
| CA | Palm Springs USD /PSUSD | 101143 |
| CA | Rialto | 030511-01 |
| CA | Antelope Valley Union H.S.D. | 032593/1 |
| CA | Newport-Mesa USD | V7813481 |
| CA | San Capistrano | 148162 |
| CA | San Ramon Valley USD | 110951 |
| CA | Laton Unified | 2118 |
| CA | Panama-Buena Vista USD | 6747 |
| CA | Westminister S.D. | V6008010 |
| CA | Lake Elsinore USD | 103352 |
| CA | Compton U.S.D. | 28788 |
| CA | Elk Grove USD | 121127 |
| CA | Livermore Valley USD | 24V13472 |
| CA | Bakersfield City School District | 308660 |
| CA | Stockton Unified School District | V107128 |
| CA | Elk Grove USD | 121127 |
| CA | Oxnard Union HSD | 720764/1 |
| CA | West Covina U.S.D. | 015182 |
| CA | Yucaipa-Calimesa JUSD | 033379-01 |
| CT | Southbury | 07392 |
| CT | New Haven School District | 52362 |
| CT | Stamford | 2013171 |
| DC | DCPS | 264535660 |
| DC | Washington BOE | 26455660 |
| DE | Dover | 112209 |
| DE | State of Delaware | 0000277089 017237 |
| FL | Dades, DCPS | 6515012 |
| FL | Florida State University | 000057815 |
| FL | Jensen | 7310 |
| FL | Sunrise Elementary | V000217598 |
| FL | School District of Lee County | 14000 |
| FL | Palm Bay S.D. | 101067 |
| FL | School Board Pinella County | V000030579 |
| FL | Ft. Myers | 0000014000 |
| FL | Brevard Public Schools | V0000217598 |
| FL | Orange County Public Schools | 139426 |
| FL | Pinellas County Schools | V-000030579 |
| GA | Stone Mountain | GG040312 |
| GA | Cloverleaf | 550 |
| GA | Berwyn | 2680 |
| HI | Hawaii Regional SD | 146066 |
| IA | DesMoines P.S. | V012362 |
| IL | Burbank S.D. #111 | 936 |
| IL | Cahokia | PRINCIPA000 |
| IL* | Chicago, CPS | 98503 |
| IL | Alton ISD | PA201 |
| IL | School District U-46 | 3PRIN100 |
| IL | BOE School District 89 | 81635 |
| IL | Bloom Township District 206 | L60R1565 |
| IL | School District #107 | 4027 |
| IL | Burbank School District #111 | 936 |
| IL | Champaign CUSD | 207291 |
| IL | Gavin School District #37 | PRINCIPA000 |
| IN | Hamilton Heights S.D. | 9578 |
| IN | Indiana DOE/Columbia ES | 20178 |
| IN | Noblesville Schools | 100798 |
| IN | MSD of Pike Township | 271422 |
| IN | Franklin TWP | 5177 |
| IN | Mayfield SD | 18215 |
| IN | Hazelwood MS | 1215 |
| IA | West Harrison Community S.D. | PINCIP |
| KS | Parsons SD | 6402 |
| KS | Kansas Public Schools KCKPS | V39801 |
| KY | Madison County | 4437 |
| KY | Jefferson C.P.S. | 39693 |
| KS | Troy | KS2HT24TDX |
| KS | Kansas City PS | V39801 |
| LA | Covington | 21698 |
| LA | Shreveport | HP2180 |
| NC | Nash-Rocky Mount | 17128 |
| NC | Rockingham County School | 16013 |
| NC | Orange County | 264535660 |
| NC | Durham P.S. | 32315 |
| NE | Omaha P.S. | 45763 |
| NJ* | State Bus. Reg. | 1668178-Click here |
| NJ | Middletown | 1668178 |
| NJ | Margate CSD | 6341 |
| NJ | Newark P.S. | 17628 |
| NJ | Mansquan BOE | 5370 |
| NJ | Trenton Board of Ed | 17897 |
| NJ | MCTS | 6345 |
| NJ | Margate City Schools District | 6341 |
| NJ | Monclaire BOE | 19509 |
| NJ | Woodbridge | 549210 |
| NJ | Roselle Park BOE | 0020 |
| NJ | Williamsburg | 15440 |
| NJ | Teaneck | 5016 |
| NJ | Hackensack | 1668178 |
| NJ | Hapada Grant | 1555 |
| NJ | Somerset S.D. | 639 |
| NJ | MCTS-Assunpink Center | 6345 |
| NJ | Bridgeton BOE | P449 |
| NJ | Davenport | 11085 |
| NJ | Westfield DOE | 0404 |
| NJ | Hopewell Valley Reg. SD | 4921 |
| NJ | Linden P.S. | 7158 |
| NJ | Essex County Vocational | 7910 |
| NJ | Mansquan BOE | 5370 |
| NY | Mt Vernon | 020120 |
| NY* | NYC DOE | PRI535660 |
| NY | Clyde-Savannah CSD | 7279 |
| NY | Wheatland-Chili CSD | 002998 |
| NY | East Rockaway UFSD | 004701 |
| NY | Oxford Academy/CSD | 001042 |
| NY | Rondout Valley CSD | 3839 |
| NY | Smithtown Central SD | 003987 |
| NY | Patchogue-Medford SD | 14003 |
| NY | Fairport CSD | 11008 |
| NY | Riverhead CSD | 004212 |
| NY | Greenlawn | 55804 |
| NY | Franklinville Central SD | 002789 |
| NY | East Side Settlement | 5403 |
| NY | Rondout Valley CSD | 3839 |
| NY | Scarsdale | PRCI |
| NY | Valley Stream | 18092 |
| NY | LVCSD | 28083 |
| NY | Cold Spring Harbor CSD | 11658 |
| NY | MVCSD | 4220 |
| NY | Uniondale U.F.S.D. | 18651 |
| NY | Dix Hill | 106701 |
| NY | Munnsville | 3711 |
| NY | Half Hollow Hills Central | 16721 |
| NY | Gates Chili C.S.D. | 000508 |
| NY | Port Jervis City S. D. | 6111 |
| NY | Rocky Point UFSD | 27920 |
| NY | Bath Central Schools | 19033 |
| NY | East Rockaway S.D. | 4701 |
| NY | Binghamton C.S.D. | 5032 |
| NY | Binghamton C.S.D. | 5032 |
| NY | West Islip S.D. | 11289 |
| NY | BCCS | 00001615 |
| NY | Ellenville CSD | 7670 |
| NY | Longwood CSD | 16640 |
| NY | Massapequa UFSD | 13525 |
| NH | Andover | 10793 |
| NH | Nashua School District | 18240 |
| NE | Omaha S.D. | 45763 |
| NM | Deming Public Schools | 3890 |
| NE | Nathan Hale Magnet M.S. | 45763 |
| NM | Rio Rancho S.D. | 43966 |
| MI | Melvin-North Allen Park | 60569 |
| MI | St. Louis PS | 6017475 |
| MI | Highland | 24208 |
| MI | Melvindale | 60569 |
| MI | Alma | 72742 |
| MI | Anchor Bay S.D. | 16119 |
| MI | AMA | K12POS |
| MI | Utica Community Schools | 32332 |
| MI | Huron Valley Schools | 24208 |
| MS | Forest Municipal Schoold | 00004917 |
| MS | Laurderdale County S.D. | 144330 |
| MS | Starkville | 00192849 |
| MA | Andover P.S. | 24409 |
| MA | Chelsea S.D. | 018595 |
| MA | Waltham | 23888 |
| MA | Longmeadow SD | 13273 |
| MA | Springfield PS | 14276 |
| MO | Confluence | 849 |
| MO | Kansas City S.D. | 565334 |
| MO | St. Louis P.S. | 600017475 |
| MO | Caruthersville | 1854280 |
| MO | Grandview C-4 S.D. | 010349 |
| MO | Hickman Mills S.D. | PRIESS |
| ON | McNab P.S. | 1179790 |
| OH | Columbus | 104413 |
| OH | Brecksville–Broadview Heights | 515544 |
| OH | McDonald | 003808 |
| OH | Westfall Local S.D. | 700320 |
| OH | Keys Public Schools | 50923 |
| OH | Avon Lake School District | 5256 |
| OH | Council Rock S.D. | 10916 |
| OK | Keys P.S. | 50923 |
| OK | Oklahoma City P.S. | 310853 |
| OK | Tulsa P.S. | 58017 |
| OR | Pendleton S.D. | 4022 |
| PA | Philadelphia S.D. | 1018655 |
| PA | Cocalico S.D | PRINCIES |
| PA | Harmony | 01305 |
| PA | Charleroi Area H.S. S.D. | PRINCI |
| PA | STO-ROX S.D. | 6518 |
| PA | C.R.S.D. | P449 |
| RI | Newport P.S. | 6162 |
| RI | Town of Greenwich | 10911 |
| SC | Spartan County | 864886 |
| TX | Hay Cosolidated ISD | 030913 |
| TX | Aledo ISD | 18006 |
| TX | Alice Independent S.D. | 508552 |
| TX | Boonton Township BOE | 900462 |
| TX | Beaumont ISD | 9982552 |
| TX | Bingman SD | 9982552 |
| TX | PFLugerville ISD | V285901636 |
| TX* | Dallas ISD | 51159 |
| TX | Penitas | 10397 |
| TX | Alief ISD | V07867 |
| TX | Irving ISD | 707967 |
| TX | Santa Maria ISD | 99426 |
| TX | Carrollton-Farmers Branch ISD | 101502 |
| TX | Edinburg CISD | 63568 |
| TX | San Antonio | 62124 |
| TX | Maypearl | 14391 |
| TX | El Paso | 00758 |
| TX | Abilene ISD | 5887 |
| TX* | Houston | 87985 |
| TX | Harmony P.S. | V016983 |
| TX | Everman | 02821 |
| TX | Harmony School of Excellence | VO16983 |
| TX | Edcouch-Elsa ISD | 88119 |
| TX | CFISD Houston/Cypress | 00126970 |
| TX | Sharpstown International | 87985 |
| TX | Lewisville ISD | 29958 |
| TX | Lubbock ISD | 2203931 |
| TX | Gregory-Portland ISD | PRINCIPA000 |
| TX | Leonard ISD | 25829 |
| TX | Kingsville ISD | 212105 |
| TX | Lumberton | 98690 |
| VA | Virginia Beach | 00725160 |
| VA | Richmond | 4535660 |
| WI | Seattle | 114285 |
| WI | Milwaukee P.S. | VO22946 |
| WA | Peninsula School District | PRINCIPA001 |
